- Home
- » Whistler
- » Recreation
- » Whistler Blackcomb
Whistler Blackcomb Mountain Statistics
North America's Premier Ski Resort
Whistler Blackcomb offers over 8,100 skiable acres with an outstanding one mile of vertical. The dual mountains are connected by a pedestrian Village with more than 200 trails. Whistler Blackcomb includes three glaciers, 38 lifts and twelve alpine bowls. The numbers add up to an awesome ski experience.
| Whistler Blackcomb Stats | |
| Average Snowfall | 396 inches/33 feet 10 metres per year |
| Total Terrain | 8,171 acres/3,307 hectares |
| Trails | 200 + |
| Longitude/Latitude | 50° latitude, 122° longitude |
| Mountain Restaurants | 17 with a total of 6,540 restaurant seats |
| Highest Lift Accessed Elevation | 2,284 metres/7,494 feet |
| Vertical | 1609 metres/5280 feet |
| Whistler Village Elevation | 675 metres/2,214 feet |
| Creekside Base Elevation | 653 metres/2140 feet |
| Number of Lifts | 38 |
| Hourly Lift Capacity | 61,407 skiers per hour |
| Summer Glacier Season | June 4 - July 27, 2007 |
| Summer Sightseeing dates | June 23 - October 7, 2007 |
| Mountain Bike Park dates | May 19 - October 7, 2007 |
| Individual Mountain Stats | ||
|
Whistler
Mountain |
Blackcomb
Mountain |
|
| Vertical | 1,530 metres 5,020 feet |
1,609 metres 5,280 feet |
| Top Elevation | 2,182 metres 7,160 feet |
2,284 metres 7,494 feet |
| Skiable Terrain | 4,757 acres 1,925 hectares |
3,414 acres 1,382 hectares |
| Terrain Type (beg/int/adv) | 20%/ 55%/ 25% | 15%/ 55%/ 30% |
| Trails | 100+ | 100+ |
| Parks & Pipes | 2 Parks, 1 Pipe | 3 Parks, 2 Super Pipes |
| Total Number of Lifts | 21 including; 2 high-speed gondolas 6 high-speed quads 2 triple chairs 1 double chair 9 surface lifts |
17 including: 1 high-speed gondola 7 high-speed quads 3 triple chairs 7 surface lifts |
| Total Hourly Lift Capacity | 32,295 skiers per hour | 29,112 skiers per hour |
| Longest Run | 11 km/7 miles Burnt Stew to Green Line, Upper and Lower Olympic | 11 km/ 7 miles Green Road down Easy Out |
| Mountain Restaurants | 8 | 9 |
| Snowmaking | 215 acres/87 hectares | 350 acres/142 hectares |
| Season dates | November to April | November to June |
| Mountain Bike Park | May to October | |
| Summer Glacier Dates | June 4 to July 29, 2007 | |



