Whistler Weather
Whistler, Canada | ![]() | -1°C overcast clouds |
Wind 1 m/s, S Humidity 86% Pressure 761.31 mmHg |
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 24 | ![]() | -1/-6°C | 1 m/s, NE | 91% | 755.31 mmHg |
mon jan 25 | ![]() | -1/-5°C | 1 m/s, NE | 91% | 758.31 mmHg |
tue jan 26 | ![]() | -1/-7°C | 1 m/s, E | 90% | 754.56 mmHg |
wed jan 27 | ![]() | -3/-5°C | 1 m/s, NE | 89% | 754.56 mmHg |
thu jan 28 | ![]() | -1/-7°C | 1 m/s, NNE | 89% | 757.56 mmHg |
To view snow forecast, click here
Explore on mountain and village web cameras

Featured Property: Northern Lights #10
Spacious with great open concept plan. 4 bedrooms to accommodate 10 – 12 guests, perfect for a family gateway, ski or bike trip! The towering fireplace up to the vaulted ceiling can provide cozy, relaxed and luxury ambiance. Private garage, deck with BBQ and hot tub only for you to enjoy.